PROPERTIES AND EQUIPMENT
- Low power consumption of energy and high performance
- Excellent welding quality
- Easy setting of welding parameters (welding voltage and wire feed speed are set at the same time by one control element according to strength of the welded material, the second control element is for soft voltage adjustment which determines the arc length)
- Low weight and small size
- Reliable construction
- Thermal protection
- High duty cycles
- Place for a coil with wire Ø up to 200 mm
- Possible to use wire Ø 0.6 – 0.8 mm
- Possible to use tube wire
Input power 50/60 Hz | 1×230 V (± 15 %) |
Protection – slow | 16 |
Welding current range | 20 – 170 A (CO₂), 20 – 190 A (Ar+CO₂) |
Duty cycle 35 % | 170 A |
Duty cycle 60 % | 140 A |
Duty cycle 100 % | 120 A |
Mains current/input 60 % | 22 A / 5 kVA |
Output voltage range | 22 – 31 V |
Ingress Protection | IP 23 S |
Connect of welding cables | EURO |
Wire feed speed | 1 – 12 m/min |
Dimensions | 470 × 200 × 310 mm |
Weight | 13 kg |
Atsiliepimų dar nėra.