PROPERTIES AND EQUIPMENT
- 2-STROKE / 4-STROKE
- EASY USE
- SPOT PULS
- TEST GAS
- GENERATOR
- BURN BACK
- PRE-GAS / POST-GAS
- FEED BACK
- UP-DOWN (only PROCESSOR)
- SOFT START (only PROCESSOR)
Input power 50/60 Hz | 3x 400 V |
Protection – slow | 25 A |
Welding current range | 50 – 350 A |
Output voltage range | 22 – 51 V |
Duty cycle 100 % | 240 A |
Duty cycle 60 % | 280 A |
Duty cycle 35 % | 350 A |
Mains current/input 60 % | 17.3 A / 12.8 kVA |
Winding | Cu/Al |
Number of adjustment points | 40 |
Digital volt-ampere meter | yes |
Wire feeder | 4-roll |
Standard equiped roll | 1 – 1.2 mm |
Wire feeder speed | 1 – 20 m/min |
Material of wire – Steel, Stainless steel / Aluminium / Cored wire | yes |
Ingress Protection | IP 21 S |
Dimensions | 940 × 688 × 939 mm |
Weight | 125 kg |
Atsiliepimų dar nėra.