PROPERTIES AND EQUIPMENT
- 2-STROKE / 4-STROKE
- EASY USE
- SPOT PULS
- TEST GAS
- GENERATOR
- BURN BACK (only PROCESSOR)
- PRE-GAS / POST-GAS (only PROCESSOR)
- FEED BACK (only PROCESSOR)
- UP-DOWN (only PROCESSOR)
- SOFT START (only PROCESSOR)
Input power 50/60 Hz | 3x 400 V |
Protection – slow | 25 A |
Welding current range | 30 – 280 A |
Output voltage range | 19.2 – 41.9 V |
Duty cycle 100 % | 235 A |
Duty cycle 60 % | 270 A |
Duty cycle 40 % | 280 A |
Mains current/input 60 % | 14.8 A / 10.6 kVA |
Winding | Cu/Al |
Number of adjustment points | 20 |
Digital volt-ampere meter | yes |
Wire feeder | 4-roll |
Standard equiped roll | 1 – 1.2 mm |
Wire feeder speed | 1 – 20 m/min |
Material of wire – Steel, Stainless steel / Aluminium / Cored wire | yes |
Ingress Protection | IP 21 S |
Dimensions | 902 × 510 × 890 mm |
Weight | 88 kg |
Atsiliepimų dar nėra.