PROPERTIES AND EQUIPMENT
- 2-STROKE / 4-STROKE
- GENERATOR
- EASY USE
- SPOT PULS
- BURN BACK (Processor/Synergic)
- PRE-GAS / POST-GAS (Processor/Synergic)
- FEED BACK (Processor/Synergic)
- TEST GAS (Processor/Synergic)
- UP-DOWN (Processor/Synergic)
- SOFT START (Processor/Synergic)
- JOB MODE (Synergic)
- RESTORE PROGRAM (Synergic)
Input power 50/60 Hz | 3×400 V |
Protection – slow | 16 A |
Welding current range | 30 – 195 A |
Output voltage range | 19 – 34 V |
Duty cycle 100 % | 120 A |
Duty cycle 60 % | 150 A |
Duty cycle 25 % | 195 A |
Mains current/input 60 % | 6.8 A / 4.6 kVA |
Winding | Cu |
Number of adjustment points | 10 |
Digital volt-ampere meter | only PROC. and SYN. |
Wire feeder | 2-roll |
Standard equiped roll | 0.8 – 1.0 |
Wire feeder speed | 1 – 20 m/min |
Material of wire – Steel, Stainless steel / Aluminium / Cored wire | yes |
Ingress Protection | IP 21 |
Dimensions | 645 × 488 × 791 mm |
Weight | 62 kg |
Atsiliepimų dar nėra.