PROPERTIES AND EQUIPMENT
- 2-STROKE / 4-STROKE
- EASY USE
- SPOT PULS
- TEST GAS
- GENERATOR
- PRE-GAS / POST-GAS (only PROCESSOR)
- FEED BACK (only PROCESSOR)
- UP-DOWN (only PROCESSOR)
- SOFT START (only PROCESSOR)
- TEST GAS (only PROCESSOR)
Input power 50/60 Hz | 3x 400 V |
Protection – slow | 16 A |
Welding current range | 40 – 190 A |
Output voltage range | 19 – 40 V |
Duty cycle 100 % | 135 A |
Duty cycle 60 % | 150 A |
Duty cycle 30 % | 190 A |
Mains current/input 60 % | 7.3 A / 5.3 kVA |
Winding | Cu |
Number of adjustment points | 10 |
Digital volt-ampere meter | only PROCESSOR |
Wire feeder | 4-roll |
Standard equiped roll | 0.6 – 0.8 mm |
Wire feeder speed | 1 – 20 m/min |
Material of wire – Steel, Stainless steel / Aluminium / Cored wire | yes |
Ingress Protection | IP 21 S |
Dimensions | 655 × 486 × 884 mm |
Weight | 56 kg |
Atsiliepimų dar nėra.